The following files are part of an extensive library of spectra which is being incrementally released for public use. If you do not find listed specimens you need, please let me know, I may have samples already measured but not posted.
The files are in the SpectraShop format and will require SpectraShop 3 to view them. SpectraShop 3 will allow you to view and compare the spectra and colorimetry values without purchasing a license. If you need to modify the data, or you want to convert the data for use in other programs or you would like to add your own spectra to one of the collections, it will require purchasing a license for SpectraShop 3 Standard from our online store.
The original files are not big in size but they have been Zip compressed to allow for easier cross-platform downloading. Once downloaded, double-click the files to decompress them.
While every attempt has been made to measure these items with care, the data in these files is not meant to be the definitive representation of the items, merely measurements of specimens in my collection.
These files may be freely used for scientific and teaching purposes. They may be redistributed but only in the original SpectraShop file format. They may not be sold in any form without express permission. To get authorization to sell these files, please contact Robin Myers.
| Collection | Specimens | Source | Production Date |
Start nm |
End nm |
Inc nm |
Measuring Instrument |
|---|---|---|---|---|---|---|---|
| Emissive | |||||||
| Monitors | |||||||
| Apple 13" CRT | 4 | Apple Computer | 390 | 728 |
2
|
PR-703
|
|
| Sources | |||||||
| Solux | 1 | Eiko | 380 | 730 |
10
|
i1 Pro
|
|
| Observers | |||||||
| CIE Observers | 6 | CIE | 380 | 780 |
10
|
|
|
| Reflective | |||||||
| Candies | |||||||
| Black Ace Licorice | 1 | Food Savvy | 2007 | 380 | 730 |
10
|
Spectrolino
|
| Hershey Chocolate | 2 | Hershey Company | 2007 | 380 | 730 |
10
|
i1 Pro
|
| M&M's | 28 | Mars Inc. | 2001 | 380 | 730 |
10
|
Spectrolino
|
| Charts, Calibration | |||||||
| ColorChecker® #1 | 24 | Macbeth | 1977 | 380 | 730 | 10 | i1 Pro |
| ColorChecker® #2 | 24 | Macbeth | 1977 | 380 | 730 | 10 | i1 Pro |
| ColorChecker® | 24 | Macbeth | 1989-01 | 380 | 730 | 10 | Spectrolino |
| ColorChecker® | 24 | Macbeth | 1990-11 | 380 | 730 | 10 | Spectrolino |
| ColorChecker® | 24 | Macbeth | 1991-12 | 380 | 730 | 10 | Spectrolino |
| ColorChecker® | 24 | Macbeth | 1996-03 | 380 | 730 | 10 | Spectrolino |
| ColorChecker® | 24 | GretagMacbeth | 2002-10 | 380 | 730 | 10 | Spectrolino |
| ColorChecker® DC | 240 | GretagMacbeth | 2000 | 380 | 730 | 10 |
Spectrolino
|
| ColorChecker® Passport | 51 | X-Rite | 2009-06 | 380 | 730 | 10 |
i1 Pro
|
| ColorChecker® SG | 140 | GretagMacbeth | 2005-07 | 380 | 730 | 10 |
Spectrolino
|
| Color Control Patches | 18 | Kodak | 1989-06 | 380 | 730 | 10 |
Spectrolino
|
| Gray Scale | 20 | Kodak | 1989-06 | 380 | 730 | 10 |
i1 Pro
|
| Gray Scale | 20 | Kodak | 2000 | 380 | 730 | 10 | Spectrolino |
| Exposure Profile Target II | 26 | Sekonic | 2008 | 380 | 730 | 10 | i1 Pro |
| Exposure Profile Target II | 26 | Sekonic | 2008 | 380 | 750 | 10 | ColorEye XTH |
| Charts, Color Systems | |||||||
| Hiler Color System | 42 | Hilaire Hiler | 1942 | 380 | 730 | 10 | i1 Pro |
| ISCC-NBS Centroid Charts | 251 | ISCC-NBS | 1964 | 380 | 730 | 10 | Spectrolino |
| Munsell Color System Atlas | 477 | Munsell Color Co. | 1915 | 380 | 730 | 10 | Spectrolino |
| Clay | |||||||
| Fimo Soft | 10 | Eberhard Faber | 380 | 730 | 10 | Spectrolino | |
| Sculpey | 38 | Polyform Products Co. | 380 | 730 | 10 | Spectrolino | |
| Ink | |||||||
| Day-Glo | 10 | Day-Glo Color Corp. | 1997 | 380 | 750 | 10 | ColorEye XTH |
| Dr. Ph. Martin's Watercolor Ink | 14 | Dr. Ph. Martin's | 380 | 730 | 10 | Spectrolino | |
| Enzo di Napoli Iron Gall Ink | 20 | Lunalux | 380 | 730 | 10 | i1 Pro | |
| Fountain Pen Ink Sampler | 271 | Greg Clark | 2001-08 | 380 | 730 | 10 | Spectrolino |
| Paint | |||||||
| Federal Standard Colors | 586 | US Government | 1989-12 | 380 | 730 | 10 | Spectrolino |
| Golden Fluid Acrylics | 45 | Golden | 1999-05 | 380 | 730 | 10 | Spectrolino |
| Golden Heavy Body Acrylics | 91 | Golden | 1999-11 | 380 | 730 | 10 | Spectrolino |
| Kremer Blue Pigments | 34 | Kremer Pigments | 380 | 730 | 10 |
Spectrolino
|
|
| Kremer Red Pigments | 40 | Kremer Pigments | 380 | 730 | 10 |
Spectrolino
|
|
| Kremer Yellow Pigments | 37 | Kremer Pigments | 380 | 730 | 10 |
Spectrolino
|
|
| Liquitex Acrylics | 73 | Liquitex | 1988-01 | 380 | 730 | 10 |
Spectrolino
|
| R&F Pigment Sticks | 77 | RF Handmade Paints | 2000-10 | 380 | 730 | 10 | Spectrolino |
| Testors Model Master | 187 | Testors | 1998 | 380 | 730 | 10 | Spectrolino |
| Paper | |||||||
| Alpharag Artcare V2 | 30 | Nielsen Bainbridge | 2002 | 380 | 730 | 10 | Spectrolino |
| BF Inkjet Fine Art Media | 18 | BF Inkjet Media Inc. | 2007 | 380 | 730 | 10 | Spectrolino |
| BF Inkjet Media Fine Art | 16 | BF Inkjet Media Inc. | 2007 | 380 | 730 | 10 | Spectrolino |
| Crane Museo | 10 | Crane & Co. | 2007 | 380 | 730 | 10 | Spectrolino |
| Epson Professional Media | 58 | Epson | 2005-09 | 380 | 730 | 10 | Spectrolino |
| Hahnemühle Fineart | 18 | Hahnemühle | 2007 | 380 | 730 | 10 | Spectrolino |
| Hahnemühle Lumijet | 20 | Hahnemühle | 2007 | 380 | 730 | 10 | Spectrolino |
| HP DesignJet | 22 | Hewlett-Packard | 1995 | 380 | 730 | 10 | Spectrolino |
| Savage | 51 | Savage Universal Corp. | 2002 | 380 | 730 | 10 | Spectrolino |
| Superior Seamless | 56 | Superior Seamless | 2002 | 380 | 730 | 10 | Spectrolino |
| Transmissive | |||||||
| Lee Filters | 240 | Lee Filters | 2002 | 380 | 730 | 10 |
SpectroScan T
|
Library statistics: 49 collections, 3542 specimens
Updated 13.10.2009
All items on this website are Copyright ©2002-2012 Robin D. Myers, all rights reserved worldwide.